| Management number | 219094010 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219094010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black/Purple/Blue/Cyan/White |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | Xelky |
| Neck Style | Crew Neck |
| Style Name | Crop, Crew Neck, Short Sleeve, Regular Fit, Solid |
| Unit Count | 5 Count |
| collartype | Crew Neck |
| Fabric Type | 92% Cation/8% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | 92% Cation/8% Spandex |
| Number of Items | 5 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form