| Management number | 220764368 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 220764368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Delphi's mechanical fuel pumps, which work with older-model carbureted systems, deliver fuel flow to the engine. It sits at the front-lower portion of the motor and the pumps are lever-operated. An internal diaphragm draws fuel from the tank through lines running the length of the vehicle and pushes the fuel into the carburetor.
| UPC | 689604214442 |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Gasoline |
| Brand Name | Delphi |
| Item Weight | 1 Pounds |
| Manufacturer | Delphi |
| Model Number | MF0081 |
| Body Material | Metal |
| Material Type | Metal |
| Product Grade | Replacement Part |
| Product Style | Gerotor |
| Item Type Name | Mechanical Fuel Pump |
| Operation Mode | Mechanical |
| Item Dimensions | 5.7 x 3.5 x 12 inches |
| Specification Met | OE |
| Auto Part Position | Inside |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Mechanical Fuel Pump |
| Manufacturer Part Number | MF0081 |
| OEM Equivalent Part Number | 41201, 6441201, 6441156, 6471105, AMF0081, SP1134MP, M6804, 68522 |
| Manufacturer Warranty Description | Delphi Corporation (“Delphi”) warrants all Mechanical Fuel Pumps and Fuel System Accessory products by Delphi Product and Service Solutions to be free of defects in material and workmanship for a period of one year from the date of installation or 12,000 miles or 20,000 kilometers, whichever occurs first, subject to terms. |
| Global Trade Identification Number | 00689604214442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form