| Management number | 215193267 | Release Date | 2026/04/12 | List Price | US$16.36 | Model Number | 215193267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 739845470470 |
|---|---|
| Color | Solid Charcoal |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer, Spring |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Richardson Cap |
| Style Name | Sun Hat |
| Unit Count | 1 Count |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Sun Protection | 35 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Toggle |
| Age Range Description | Adults |
| Fit to Size Sentiment | Good Fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | hiking, running, outdoor activities, sun protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form